Financials
ADDITIONAL RESOURCES
Statement of Financial PositionAt March 31, 2007 with comparative totals for 2006. |
||
| Assets | 2007 | 2006 |
| Current Assets | $985,317 | $1,054,388 |
| Property / Equipment | $759,867 | $730,363 |
| Investments | $4,996,082 | $4,166,143 |
| Other Assets | $197,321 | $176,170 |
| Total Assets | $6,938,587 | $6,127,064 |
| Liabilities and Fund Balances | ||
| Total Liabilities | $213,573 | $193,964 |
| Net Assets: | ||
| Unrestricted Funds | $6,079,333 | $5,246,119 |
| Temporarily Restricted Funds | $460,681 | $501,981 |
| Permanently Restricted Funds | $185,000 | $185,000 |
| Total Liabilities and Net Assets | $6,938,587 | $6,127,064 |
Statement of ActivitiesFor the year ending March 31, 2007 with comparative totals for 2006 |
||
2007 |
2006 |
|
| Total Operating Revenue & Support | $2,224,538 | $2,452,435 |
| Total Operating Expenses | $2,269,071 | $2,315,487 |
| Change in Net Assets from Operations | ($44,533) | $136,948 |
| Total Non-Operating Income/(Loss) | $836,447 | $570,714 |
| Total Change in Net Assets | $791,914 | $707,662 |


